<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greater Downtown Dayton Plan</title>
	<atom:link href="https://plan.downtown-dayton.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://plan.downtown-dayton.org</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2021 15:51:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Arcade Office Tenants Begin Moving In, Apartments to Come Next</title>
		<link>https://www.downtowndayton.org/fast-facts-arcade-office-tenants-begin-moving-in-apartments-to-come-next/</link>
		<comments>https://www.downtowndayton.org/fast-facts-arcade-office-tenants-begin-moving-in-apartments-to-come-next/#comments</comments>
		<pubDate>Fri, 05 Feb 2021 15:40:28 +0000</pubDate>
		<dc:creator><![CDATA[DDP]]></dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[McCormak Baron]]></category>
		<category><![CDATA[The Entrepreneurs Center]]></category>
		<category><![CDATA[The Hub]]></category>
		<category><![CDATA[University of Dayton]]></category>

		<guid isPermaLink="false">http://plan.downtown-dayton.org/?p=1104</guid>
		<description><![CDATA[The first phase of the opening of the Dayton Arcade has begun&#8230;]]></description>
				<content:encoded><![CDATA[<p>The first phase of the opening of the Dayton Arcade has begun&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.downtowndayton.org/fast-facts-arcade-office-tenants-begin-moving-in-apartments-to-come-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Blocks District Developers Buy More Downtown Property</title>
		<link>https://www.downtowndayton.org/fast-facts-fire-blocks-district-developers-buy-more-downtown-property/</link>
		<comments>https://www.downtowndayton.org/fast-facts-fire-blocks-district-developers-buy-more-downtown-property/#comments</comments>
		<pubDate>Wed, 30 Sep 2020 15:37:25 +0000</pubDate>
		<dc:creator><![CDATA[DDP]]></dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Fire Blocks]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://plan.downtown-dayton.org/?p=1100</guid>
		<description><![CDATA[Downtown developer The Windsor Companies has purchased more properties in Dayton, just east of the core of downtown&#8230;]]></description>
				<content:encoded><![CDATA[<p>Downtown developer <a href="http://track.downtowndayton.org/y.z?l=https%3a%2f%2fthewindsorcompanies.com%2f&amp;j=336254695&amp;e=8844&amp;p=1&amp;t=h&amp;">The Windsor Companies</a> has purchased more properties in Dayton, just east of the core of downtown&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.downtowndayton.org/fast-facts-fire-blocks-district-developers-buy-more-downtown-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Downtown Dayton Plan Progress Report Released</title>
		<link>https://plan.downtown-dayton.org/media/progressrpt_2019Review.pdf</link>
		<comments>https://plan.downtown-dayton.org/media/progressrpt_2019Review.pdf#comments</comments>
		<pubDate>Fri, 03 May 2019 15:31:55 +0000</pubDate>
		<dc:creator><![CDATA[DDP]]></dc:creator>
				<category><![CDATA[Active Lifestyles]]></category>
		<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Transportation & Infrastructure]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[bike share]]></category>
		<category><![CDATA[Breweries & Distilleries]]></category>
		<category><![CDATA[CareSource]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Courthouse Plaza SW]]></category>
		<category><![CDATA[Crawford Hoying]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Dayton Art Institiute]]></category>
		<category><![CDATA[dinign]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Fire Blocks]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[kayaking]]></category>
		<category><![CDATA[Levitt Pavilion]]></category>
		<category><![CDATA[Libery Tower]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[mixed-use]]></category>
		<category><![CDATA[nightlife]]></category>
		<category><![CDATA[Oregon East]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[Sinclair Community College]]></category>
		<category><![CDATA[Spin]]></category>
		<category><![CDATA[Stratacache]]></category>
		<category><![CDATA[Talbott Tower]]></category>
		<category><![CDATA[The Flyer]]></category>
		<category><![CDATA[Urban Art Intersections]]></category>

		<guid isPermaLink="false">http://plan.downtown-dayton.org/?p=1097</guid>
		<description><![CDATA[Read the latest Greater Downtown Dayton Plan Progress Report: The 2019 Progress at a Glance.]]></description>
				<content:encoded><![CDATA[<p>Read the latest Greater Downtown Dayton Plan Progress Report: The 2019 Progress at a Glance.</p>
]]></content:encoded>
			<wfw:commentRss>https://plan.downtown-dayton.org/media/progressrpt_2019Review.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Miller-Valentine exits Dayton Arcade project, 2 big players step up</title>
		<link>https://www.daytondailynews.com/news/breaking-news/after-miller-valentine-exits-dayton-arcade-project-big-players-step/Y5ru3jqwgesw8ZhguBEBwN/</link>
		<comments>https://www.daytondailynews.com/news/breaking-news/after-miller-valentine-exits-dayton-arcade-project-big-players-step/Y5ru3jqwgesw8ZhguBEBwN/#comments</comments>
		<pubDate>Tue, 06 Mar 2018 14:13:26 +0000</pubDate>
		<dc:creator><![CDATA[DDP]]></dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[Cross Street Partners]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[McCormak Baron]]></category>
		<category><![CDATA[mixed-use]]></category>
		<category><![CDATA[Model Group]]></category>
		<category><![CDATA[renovation]]></category>

		<guid isPermaLink="false">http://plan.downtown-dayton.org/?p=1054</guid>
		<description><![CDATA[Two big players in urban redevelopment have signed on to partner on the Arcade project.]]></description>
				<content:encoded><![CDATA[<p>Two big players in urban redevelopment have signed on to partner on the Arcade project.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.daytondailynews.com/news/breaking-news/after-miller-valentine-exits-dayton-arcade-project-big-players-step/Y5ru3jqwgesw8ZhguBEBwN/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Downtown Dayton Plan Progress Report Released</title>
		<link>http://plan.downtown-dayton.org/media/progressrpt_2017Review.pdf</link>
		<comments>http://plan.downtown-dayton.org/media/progressrpt_2017Review.pdf#comments</comments>
		<pubDate>Mon, 05 Mar 2018 19:36:36 +0000</pubDate>
		<dc:creator><![CDATA[DDP]]></dc:creator>
				<category><![CDATA[Active Lifestyles]]></category>
		<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Transportation & Infrastructure]]></category>
		<category><![CDATA[Activated Spaces]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[Breweries & Distilleries]]></category>
		<category><![CDATA[CareSource]]></category>
		<category><![CDATA[Chaminade Julienne]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Fire Blocks]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[kayaking]]></category>
		<category><![CDATA[Levitt Pavilion]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[MetroParks]]></category>
		<category><![CDATA[mixed-use]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nightlife]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[paddling]]></category>
		<category><![CDATA[Pop-Up Shops]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[River Run]]></category>
		<category><![CDATA[Simms Development]]></category>
		<category><![CDATA[Sinclair Community College]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://plan.downtown-dayton.org/?p=1047</guid>
		<description><![CDATA[Read the latest Greater Downtown Dayton Plan Progress Report: The 2017 Progress at a Glance.]]></description>
				<content:encoded><![CDATA[<p>Read the latest Greater Downtown Dayton Plan Progress Report: The 2017 Progress at a Glance.</p>
]]></content:encoded>
			<wfw:commentRss>http://plan.downtown-dayton.org/media/progressrpt_2017Review.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown development guides Dayton&#8217;s largest construction boom in decades</title>
		<link>https://www.bizjournals.com/dayton/news/2018/03/02/downtown-development-guides-daytons-largest.html</link>
		<comments>https://www.bizjournals.com/dayton/news/2018/03/02/downtown-development-guides-daytons-largest.html#comments</comments>
		<pubDate>Fri, 02 Mar 2018 21:10:08 +0000</pubDate>
		<dc:creator><![CDATA[DDP]]></dc:creator>
				<category><![CDATA[Active Lifestyles]]></category>
		<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[CareSource]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Fairfield Inn & Suites]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Taylor Communications]]></category>
		<category><![CDATA[Water Street]]></category>

		<guid isPermaLink="false">http://plan.downtown-dayton.org/?p=1051</guid>
		<description><![CDATA[It&#8217;s no secret that downtown Dayton is the hottest area for development in the city. More and more experienced developers are entering the market, and Dayton is seeing the largest construction boom in decades thanks to new investment in and &#8230; <a href="https://www.bizjournals.com/dayton/news/2018/03/02/downtown-development-guides-daytons-largest.html">Continued</a>]]></description>
				<content:encoded><![CDATA[<p class="content__segment combx">It&#8217;s no secret that downtown Dayton is the hottest area for development in the city. More and more experienced developers are entering the market, and Dayton is seeing the largest construction boom in decades thanks to new investment in and around the city&#8217;s core.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.bizjournals.com/dayton/news/2018/03/02/downtown-development-guides-daytons-largest.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon District shows no signs of slowing down</title>
		<link>https://www.bizjournals.com/dayton/news/2018/03/02/https-www-bizjournals-com-dayton-news-2018-02-07.html?ana=e_ae_set1&#038;s=article_du&#038;ed=2018-03-08&#038;u=32322357774fa16cc15b530ab732cc&#038;t=1520607767&#038;j=80397541</link>
		<comments>https://www.bizjournals.com/dayton/news/2018/03/02/https-www-bizjournals-com-dayton-news-2018-02-07.html?ana=e_ae_set1&#038;s=article_du&#038;ed=2018-03-08&#038;u=32322357774fa16cc15b530ab732cc&#038;t=1520607767&#038;j=80397541#comments</comments>
		<pubDate>Fri, 02 Mar 2018 15:05:09 +0000</pubDate>
		<dc:creator><![CDATA[DDP]]></dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Oregon District]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://plan.downtown-dayton.org/?p=1091</guid>
		<description><![CDATA[While the Oregon District may be Dayton&#8217;s oldest neighborhood, the historic entertainment, retail and residential hub shows no signs of slowing down.]]></description>
				<content:encoded><![CDATA[<p>While the Oregon District may be Dayton&#8217;s oldest neighborhood, the historic entertainment, retail and residential hub shows no signs of slowing down.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.bizjournals.com/dayton/news/2018/03/02/https-www-bizjournals-com-dayton-news-2018-02-07.html?ana=e_ae_set1&#038;s=article_du&#038;ed=2018-03-08&#038;u=32322357774fa16cc15b530ab732cc&#038;t=1520607767&#038;j=80397541/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live, work, play: New business boom in downtown Dayton</title>
		<link>http://www.mydaytondailynews.com/news/map-here-are-all-the-new-businesses-that-came-downtown-dayton-last-year/KZbpTayHoaNL5WhSahovDM/?utm_source=newspaper&#038;utm_medium=email&#038;utm_campaign=3945631</link>
		<comments>http://www.mydaytondailynews.com/news/map-here-are-all-the-new-businesses-that-came-downtown-dayton-last-year/KZbpTayHoaNL5WhSahovDM/?utm_source=newspaper&#038;utm_medium=email&#038;utm_campaign=3945631#comments</comments>
		<pubDate>Fri, 23 Feb 2018 15:28:11 +0000</pubDate>
		<dc:creator><![CDATA[DDP]]></dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Breweries & Distilleries]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[nightlife]]></category>
		<category><![CDATA[Oregon District]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Taylor Communications]]></category>

		<guid isPermaLink="false">http://plan.downtown-dayton.org/?p=1040</guid>
		<description><![CDATA[More than 40 new businesses came downtown last year, bringing new services, food and dining options and even some funk to center city Dayton.]]></description>
				<content:encoded><![CDATA[<p>More than 40 new businesses came downtown last year, bringing new services, food and dining options and even some funk to center city Dayton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydaytondailynews.com/news/map-here-are-all-the-new-businesses-that-came-downtown-dayton-last-year/KZbpTayHoaNL5WhSahovDM/?utm_source=newspaper&#038;utm_medium=email&#038;utm_campaign=3945631/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big construction projects moving forward in Dayton</title>
		<link>http://www.dayton.com/news/big-construction-projects-moving-forward-dayton/qLWYKIdyW4V0A4c1XRs0KP/</link>
		<comments>http://www.dayton.com/news/big-construction-projects-moving-forward-dayton/qLWYKIdyW4V0A4c1XRs0KP/#comments</comments>
		<pubDate>Thu, 25 Jan 2018 16:09:09 +0000</pubDate>
		<dc:creator><![CDATA[DDP]]></dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[CareSource]]></category>
		<category><![CDATA[Fairfield Inn & Suites]]></category>
		<category><![CDATA[Levitt Pavilion]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Water Street]]></category>

		<guid isPermaLink="false">http://plan.downtown-dayton.org/?p=1036</guid>
		<description><![CDATA[Fairfield Inn &#38; Suites, Levitt Pavilion, new CareSource Center City building, and more&#8230;]]></description>
				<content:encoded><![CDATA[<p>Fairfield Inn &amp; Suites, Levitt Pavilion, new CareSource Center City building, and more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dayton.com/news/big-construction-projects-moving-forward-dayton/qLWYKIdyW4V0A4c1XRs0KP/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Dayton development expected to boom in 2018</title>
		<link>http://wdtn.com/2018/01/03/downtown-dayton-development-expected-to-boom-in-2018/</link>
		<comments>http://wdtn.com/2018/01/03/downtown-dayton-development-expected-to-boom-in-2018/#comments</comments>
		<pubDate>Wed, 03 Jan 2018 20:26:58 +0000</pubDate>
		<dc:creator><![CDATA[DDP]]></dc:creator>
				<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[Breweries & Distilleries]]></category>
		<category><![CDATA[CareSource]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mixed-use]]></category>
		<category><![CDATA[nightlife]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Simms Development]]></category>
		<category><![CDATA[urban living]]></category>
		<category><![CDATA[Water Street]]></category>

		<guid isPermaLink="false">http://plan.downtown-dayton.org/?p=1033</guid>
		<description><![CDATA[Downtown Dayton attracted dozens of new developers last year and that growth is expected to continue throughout the new year.]]></description>
				<content:encoded><![CDATA[<p>Downtown Dayton attracted dozens of new developers last year and that growth is expected to continue throughout the new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://wdtn.com/2018/01/03/downtown-dayton-development-expected-to-boom-in-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prominent company moving headquarters to downtown Dayton</title>
		<link>https://www.bizjournals.com/dayton/news/2017/12/08/exclusive-prominent-company-moving-headquarters-to.html?ana=e_mc_prem&#038;s=newsletter&#038;ed=2017-12-08&#038;u=32322357774fa16cc15b530ab732cc&#038;t=1512741093&#038;j=79306501</link>
		<comments>https://www.bizjournals.com/dayton/news/2017/12/08/exclusive-prominent-company-moving-headquarters-to.html?ana=e_mc_prem&#038;s=newsletter&#038;ed=2017-12-08&#038;u=32322357774fa16cc15b530ab732cc&#038;t=1512741093&#038;j=79306501#comments</comments>
		<pubDate>Fri, 08 Dec 2017 13:58:54 +0000</pubDate>
		<dc:creator><![CDATA[DDP]]></dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://plan.downtown-dayton.org/?p=1030</guid>
		<description><![CDATA[Two prominent companies are teaming up to do their part to bring more employees to downtown Dayton.]]></description>
				<content:encoded><![CDATA[<p>Two prominent companies are teaming up to do their part to bring more employees to downtown Dayton.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.bizjournals.com/dayton/news/2017/12/08/exclusive-prominent-company-moving-headquarters-to.html?ana=e_mc_prem&#038;s=newsletter&#038;ed=2017-12-08&#038;u=32322357774fa16cc15b530ab732cc&#038;t=1512741093&#038;j=79306501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown move to &#8216;set the stage&#8217; for future growth of Taylor Communications</title>
		<link>https://www.bizjournals.com/dayton/news/2017/11/16/downtown-move-to-set-the-stage-for-future-growth.html</link>
		<comments>https://www.bizjournals.com/dayton/news/2017/11/16/downtown-move-to-set-the-stage-for-future-growth.html#comments</comments>
		<pubDate>Thu, 16 Nov 2017 13:54:01 +0000</pubDate>
		<dc:creator><![CDATA[DDP]]></dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[Taylor Communications]]></category>

		<guid isPermaLink="false">http://plan.downtown-dayton.org/?p=1026</guid>
		<description><![CDATA[One of the largest relocation efforts in recent decades was celebrated by more than 100 people who gathered in downtown Dayton on Wednesday, all of whom were there to welcome Taylor Communications and its hundreds of employees to a new &#8230; <a href="https://www.bizjournals.com/dayton/news/2017/11/16/downtown-move-to-set-the-stage-for-future-growth.html">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>One of the largest relocation efforts in recent decades was celebrated by more than 100 people who gathered in downtown Dayton on Wednesday, all of whom were there to welcome <a href="http://companies.bizjournals.com/profile/standard-register/146255/" data-ct="APT:bbm_profile_link">Taylor Communications</a> and its hundreds of employees to a new home in the city&#8217;s central business district.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.bizjournals.com/dayton/news/2017/11/16/downtown-move-to-set-the-stage-for-future-growth.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers don’t lie: Downtown Dayton’s 2017 was HUGE</title>
		<link>http://www.mydaytondailynews.com/news/breaking-news/numbers-don-lie-downtown-dayton-2017-was-huge/fze1cyafde11319AlkaWvN/?ref=cbTopWidget</link>
		<comments>http://www.mydaytondailynews.com/news/breaking-news/numbers-don-lie-downtown-dayton-2017-was-huge/fze1cyafde11319AlkaWvN/?ref=cbTopWidget#comments</comments>
		<pubDate>Tue, 14 Nov 2017 19:22:49 +0000</pubDate>
		<dc:creator><![CDATA[DDP]]></dc:creator>
				<category><![CDATA[Active Lifestyles]]></category>
		<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Transportation & Infrastructure]]></category>
		<category><![CDATA[Activated Spaces]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[bike share]]></category>
		<category><![CDATA[Breweries & Distilleries]]></category>
		<category><![CDATA[CareSource]]></category>
		<category><![CDATA[Chaminade Julienne]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Fire Blocks]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[kayaking]]></category>
		<category><![CDATA[Levitt Pavilion]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[MetroParks]]></category>
		<category><![CDATA[mixed-use]]></category>
		<category><![CDATA[Oregon District]]></category>
		<category><![CDATA[paddling]]></category>
		<category><![CDATA[Pop-Up Shops]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[River Run]]></category>
		<category><![CDATA[Simms Development]]></category>
		<category><![CDATA[Sinclair Community College]]></category>

		<guid isPermaLink="false">http://plan.downtown-dayton.org/?p=1023</guid>
		<description><![CDATA[Downtown Dayton is experiencing the largest construction boom in decades, driven by colossal interest in urban living and the growing appetite for unique and authentic live, work and play opportunities.]]></description>
				<content:encoded><![CDATA[<p>Downtown Dayton is experiencing the largest construction boom in decades, driven by colossal interest in urban living and the growing appetite for unique and authentic live, work and play opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydaytondailynews.com/news/breaking-news/numbers-don-lie-downtown-dayton-2017-was-huge/fze1cyafde11319AlkaWvN/?ref=cbTopWidget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filling up: Retail returns to downtown Dayton</title>
		<link>http://www.daytondailynews.com/news/breaking-news/filling-retail-returns-downtown-dayton/3LN0Gb7k1Ooj5IXvSJBnUM/</link>
		<comments>http://www.daytondailynews.com/news/breaking-news/filling-retail-returns-downtown-dayton/3LN0Gb7k1Ooj5IXvSJBnUM/#comments</comments>
		<pubDate>Sat, 28 Oct 2017 15:36:25 +0000</pubDate>
		<dc:creator><![CDATA[DDP]]></dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Activated Spaces]]></category>
		<category><![CDATA[Pop-Up Shops]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://plan.downtown-dayton.org/?p=1019</guid>
		<description><![CDATA[Parts of downtown are seeing a small-scale renaissance of first-floor retail.]]></description>
				<content:encoded><![CDATA[<p>Parts of downtown are seeing a small-scale renaissance of first-floor retail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytondailynews.com/news/breaking-news/filling-retail-returns-downtown-dayton/3LN0Gb7k1Ooj5IXvSJBnUM/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan program targets downtown Dayton’s office market</title>
		<link>http://www.daytondailynews.com/news/breaking-news/loan-program-targets-downtown-dayton-office-market/LIf1n0OyVCf5jFIdcOJvUJ/?ecmp=daytondaily_social_twitter_2014_politics_sfp</link>
		<comments>http://www.daytondailynews.com/news/breaking-news/loan-program-targets-downtown-dayton-office-market/LIf1n0OyVCf5jFIdcOJvUJ/?ecmp=daytondaily_social_twitter_2014_politics_sfp#comments</comments>
		<pubDate>Tue, 10 Oct 2017 19:53:39 +0000</pubDate>
		<dc:creator><![CDATA[DDP]]></dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Downtown Dayton Investment Fund]]></category>
		<category><![CDATA[renovation]]></category>

		<guid isPermaLink="false">http://plan.downtown-dayton.org/?p=1016</guid>
		<description><![CDATA[A new, multi-million-dollar fund will help businesses and entrepreneurs improve downtown Dayton’s office spaces to grow jobs and reuse struggling properties.]]></description>
				<content:encoded><![CDATA[<p>A new, multi-million-dollar fund will help businesses and entrepreneurs improve downtown Dayton’s office spaces to grow jobs and reuse struggling properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytondailynews.com/news/breaking-news/loan-program-targets-downtown-dayton-office-market/LIf1n0OyVCf5jFIdcOJvUJ/?ecmp=daytondaily_social_twitter_2014_politics_sfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New apartments coming to downtown Dayton</title>
		<link>https://www.bizjournals.com/dayton/news/2017/09/07/new-apartments-coming-to-downtown-dayton.html?ana=e_ae_set1&#038;s=article_du&#038;ed=2017-09-07&#038;u=32322357774fa16cc15b530ab732cc&#038;t=1504812239&#038;j=78794721</link>
		<comments>https://www.bizjournals.com/dayton/news/2017/09/07/new-apartments-coming-to-downtown-dayton.html?ana=e_ae_set1&#038;s=article_du&#038;ed=2017-09-07&#038;u=32322357774fa16cc15b530ab732cc&#038;t=1504812239&#038;j=78794721#comments</comments>
		<pubDate>Thu, 07 Sep 2017 19:28:07 +0000</pubDate>
		<dc:creator><![CDATA[DDP]]></dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[urban living]]></category>
		<category><![CDATA[Water Street]]></category>

		<guid isPermaLink="false">http://plan.downtown-dayton.org/?p=1005</guid>
		<description><![CDATA[A former industrial property in the Water Street District will soon become an apartment building with 100 units, along with on-site parking.]]></description>
